PP Enamelled Poly Propylene Winding Wire

Description

Single wire enameled copper conductor, polypropylene insulated resistant up to 90 ºC heat PP enamelled winding wire for submersible motors.

Technical Properties

Takes part in winding for submersible motors. Resistant to heavy current; able to undertake -30 ºC + 90 ºC heat.

Aplication Areas

Used for submersible motors in winding process

 

PP ENAMELED WINDING WIRE
İnner Diameter Insulation Tolerance +/- Outter Diameter Insulation Diameter +/- Net Weight Max. Resistance
mm² mm mm mm kg/km Ω/km
 
0,70 0,02 1,40 0,02 4,83 44,20
0,80 0,02 1,50 0,02 6,02 33,85
0,90 0,02 1,60 0,02 7,35 26,70
1,00 0,02 1,70 0,02 8,82 21,70
1,10 0,02 1,80 0,02 10,42 17,90
1,20 0,02 1,90 0,02 12,17 15,10
1,30 0,02 2,10 0,02 14,45 12,90
1,40 0,02 2,20 0,02 16,50 11,10
1,50 0,02 2,30 0,02 18,69 9,70
1,60 0,02 2,40 0,02 21,02 8,50
1,70 0,02 2,50 0,02 23,49 7,55
1,80 0,02 2,60 0,02 26,11 6,75
1,90 0,02 2,70 0,02 28,86 6,05
2,00 0,02 2,90 0,02 32,29 5,50
2,10 0,02 3,10 0,02 35,92 4,99
2,10 0,02 3,20 0,02 39,13 4,52
2,30 0,02 3,30 0,02 42,49 4,15
2,40 0,02 3,40 0,02 45,98 3,82
2,50 0,02 3,50 0,02 46,92 3,54
2,60 0,02 3,60 0,02 53,39 3,25
2,70 0,02 3,70 0,02 57,31 3,02
2,80 0,02 3,80 0,02 61,37 2,82
2,90 0,02 3,90 0,02 65,56 2,61
3,00 0,02 4,20 0,02 69,90 2,45
3,20 0,02 4,50 0,02 79,00 2,15
3,40 0,02 4,60 0,02 65,56 2,61
3,50 0,02 4,70 0,02 69,90 2,45
3,60 0,02 4,90 0,02 79,00 2,15
3,70 0,02 5,00 0,02 93,70 1,80

Note: Current endurance cappacity is valid for 30 ºC environment temperature.